What is the Average Salary for Dentists in California?
Search Dentist JobsAverage Dentist salary by metro-area
City | Employed Dentists | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Bakersfield, CA | 230 | $86.24 | $179,380 |
Chico, CA | 90 | $76.96 | $160,070 |
El Centro, CA | 40 | $107.82 | $224,260 |
Fresno, CA | 320 | $92.89 | $193,210 |
Corcoran, CA | 70 | $100.59 | $209,230 |
Los Angeles, CA | 7,570 | n/a | n/a |
Madera, CA | 40 | $93.82 | $195,150 |
Merced, CA | 60 | $76.69 | $159,520 |
Modesto, CA | 200 | $89.44 | $186,040 |
Napa, CA | 80 | $95.33 | $198,280 |
Ventura, CA | 450 | $77.15 | $160,480 |
Redding, CA | 70 | $85.66 | $178,180 |
Riverside, CA | 1,740 | $76.89 | $159,930 |
Sacramento, CA | 900 | $81.12 | $168,730 |
Salinas, CA | 120 | $109.39 | $227,520 |
San Diego, CA | 1,190 | $70.37 | $146,360 |
San Francisco, CA | 1,600 | $98.09 | $204,020 |
San Jose, CA | 1,190 | $103.12 | $214,480 |
San Luis Obispo, CA | 90 | $111.52 | $231,960 |
Santa Cruz, CA | 90 | $105.03 | $218,460 |
Santa Barbara, CA | 140 | $98.80 | $205,500 |
Santa Rosa, CA | 250 | $79.52 | $165,400 |
Stockton, CA | 160 | $103.22 | $214,700 |
Vallejo, CA | 140 | $88.41 | $183,890 |
Porterville, CA | 110 | $84.27 | $175,270 |
Yuba City, CA | 50 | $83.57 | $173,830 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.
Please note: salaries over $208,000 are capped