What is the Average Salary for Dentists in Alabama?
Search Dentist JobsHow much does a Dentist make in Alabama? The average Dentist salary in Alabama is $190,370 ( $91.53 per hour) as of 2023, but the range typically falls between $127,280 and $220,580. Dentist salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
Average Dentist salary for Alabama
(Percentile wage estimates for Dentists)
Loading Chart
Average Dentist salary by metro-area
City | Employed Dentists | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Birmingham, AL | 310 | $97.05 | $201,860 |
Foley, AL | 70 | $90.31 | $187,850 |
Decatur, AL | 30 | $87.87 | $182,760 |
Dothan, AL | 30 | $75.80 | $157,670 |
Muscle Shoals, AL | 40 | $93.80 | $195,090 |
Huntsville, AL | 130 | $87.97 | $182,970 |
Mobile, AL | 90 | $92.89 | $193,210 |
Montgomery, AL | 100 | $89.46 | $186,070 |
Tuscaloosa, AL | 60 | $93.58 | $194,650 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.
Please note: salaries over $208,000 are capped