What is the Average Salary for Dental Receptionists in Michigan?
Search Dental Receptionist JobsHow much does a Dental Receptionist make in Michigan? The average Dental Receptionist salary in Michigan is $35,610 ( $17.12 per hour) as of 2023, but the range typically falls between $30,320 and $38,340. Dental Receptionist salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
Average Dental Receptionist salary for Michigan
(Percentile wage estimates for Dental Receptionists)
Loading Chart
Average Dental Receptionist salary by metro-area
City | Employed Dental Receptionists | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Ann Arbor, MI | 1,420 | $17.83 | $37,080 |
Battle Creek, MI | 330 | $17.25 | $35,880 |
Bay City, MI | 220 | $15.78 | $32,810 |
Detroit, MI | 12,060 | $17.47 | $36,330 |
Flint, MI | 930 | $16.39 | $34,090 |
Grand Rapids, MI | 2,730 | $17.17 | $35,710 |
Jackson, MI | 260 | $16.85 | $35,050 |
Kalamazoo, MI | 690 | $16.65 | $34,630 |
Lansing, MI | 1,030 | $16.83 | $35,010 |
Midland, MI | 220 | $17.73 | $36,870 |
Monroe, MI | 220 | $16.41 | $34,140 |
Muncie, IN | 350 | $16.34 | $33,980 |
Benton Harbor, MI | 280 | $16.09 | $33,460 |
Saginaw, MI | 580 | $16.83 | $35,010 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.