What is the Average Salary for Dental Office Managers in Tennessee?
Search Dental Office Manager JobsHow much does a Dental Office Manager make in Tennessee? The average Dental Office Manager salary in Tennessee is $66,810 ( $32.12 per hour) as of 2023, but the range typically falls between $48,220 and $78,960. Dental Office Manager salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
Average Dental Office Manager salary for Tennessee
(Percentile wage estimates for Dental Office Managers)
Loading Chart
Average Dental Office Manager salary by metro-area
City | Employed Dental Office Managers | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Chattanooga, TN | 3,930 | $30.67 | $63,800 |
Clarksville, TN | 1,230 | $27.70 | $57,620 |
Cleveland, TN | 720 | $29.39 | $61,120 |
Jackson, TN | 880 | $29.27 | $60,890 |
Johnson City, TN | 1,590 | $29.38 | $61,110 |
Bristol, TN | 1,480 | $29.27 | $60,880 |
Knoxville, TN | 6,350 | $32.09 | $66,750 |
Memphis, TN | 8,770 | $32.35 | $67,300 |
Morristown, TN | 520 | $27.01 | $56,180 |
Nashville, TN | 19,110 | $34.24 | $71,220 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.