What is the Average Salary for Dental Hygienists in Michigan?
Search Dental Hygienist JobsHow much does a Dental Hygienist make in Michigan? The average Dental Hygienist salary in Michigan is $70,190 ( $33.74 per hour) as of 2023, but the range typically falls between $64,760 and $77,130. Dental Hygienist salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
Average Dental Hygienist salary for Michigan
(Percentile wage estimates for Dental Hygienists)
Loading Chart
Average Dental Hygienist salary by metro-area
City | Employed Dental Hygienists | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Ann Arbor, MI | 330 | $36.37 | $75,640 |
Battle Creek, MI | 80 | $31.96 | $66,480 |
Bay City, MI | 70 | $31.96 | $66,480 |
Detroit, MI | 3,220 | $33.75 | $70,190 |
Flint, MI | 390 | $33.52 | $69,730 |
Grand Rapids, MI | 940 | $34.02 | $70,770 |
Jackson, MI | 120 | $33.84 | $70,390 |
Kalamazoo, MI | 280 | $33.73 | $70,150 |
Lansing, MI | 330 | $33.43 | $69,530 |
Midland, MI | 80 | $33.62 | $69,940 |
Monroe, MI | 60 | $34.31 | $71,370 |
Muncie, IN | 110 | $31.84 | $66,240 |
Benton Harbor, MI | 80 | $33.67 | $70,040 |
Saginaw, MI | 180 | $32.21 | $67,000 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.