What is the Average Salary for Dental Hygienists in Florida?
Search Dental Hygienist JobsHow much does a Dental Hygienist make in Florida? The average Dental Hygienist salary in Florida is $76,100 ( $36.59 per hour) as of 2023, but the range typically falls between $73,810 and $81,350. Dental Hygienist salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
Average Dental Hygienist salary for Florida
(Percentile wage estimates for Dental Hygienists)
Loading Chart
Average Dental Hygienist salary by metro-area
City | Employed Dental Hygienists | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Fort Myers, FL | 430 | $37.21 | $77,400 |
Destin, FL | 160 | $34.25 | $71,230 |
Daytona Beach, FL | 260 | $35.10 | $73,020 |
Gainesville, FL | 200 | $37.77 | $78,570 |
Homosassa Springs, FL | 60 | $33.92 | $70,550 |
Jacksonville, FL | 980 | $37.77 | $78,560 |
Lakeland, FL | 280 | $36.35 | $75,610 |
Miami, FL | 3,670 | $35.61 | $74,080 |
Naples, FL | 260 | $44.87 | $93,330 |
Sarasota, FL | 640 | $37.16 | $77,280 |
Ocala, FL | 210 | $33.36 | $69,390 |
Orlando, FL | 1,940 | $36.04 | $74,960 |
Melbourne, FL | 370 | $36.23 | $75,360 |
Panama City, FL | 80 | $32.79 | $68,200 |
Pensacola, FL | 260 | $34.55 | $71,860 |
Port St. Lucie, FL | 310 | $32.85 | $68,330 |
Punta Gorda, FL | 90 | $37.04 | $77,050 |
Vero Beach, FL | 200 | $37.45 | $77,900 |
Sebring, FL | 50 | $33.68 | $70,050 |
Tallahassee, FL | 150 | $32.86 | $68,350 |
Tampa, FL | 2,090 | $39.02 | $81,160 |
The Villages, FL | 60 | $37.51 | $78,010 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.