What is the Average Salary for Dental Hygienists in California?
Search Dental Hygienist JobsHow much does a Dental Hygienist make in California? The average Dental Hygienist salary in California is $111,580 ( $53.65 per hour) as of 2023, but the range typically falls between $102,970 and $124,370. Dental Hygienist salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
Average Dental Hygienist salary for California
(Percentile wage estimates for Dental Hygienists)
Loading Chart
Average Dental Hygienist salary by metro-area
City | Employed Dental Hygienists | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Bakersfield, CA | 330 | $44.25 | $92,050 |
Chico, CA | 110 | $49.11 | $102,150 |
Fresno, CA | 400 | $42.80 | $89,020 |
Corcoran, CA | 60 | $49.86 | $103,720 |
Los Angeles, CA | 9,560 | $53.78 | $111,860 |
Madera, CA | 70 | $48.75 | $101,400 |
Modesto, CA | 300 | $52.27 | $108,710 |
Napa, CA | 100 | $55.38 | $115,180 |
Ventura, CA | 840 | $49.44 | $102,840 |
Redding, CA | 130 | $47.84 | $99,510 |
Riverside, CA | 1,430 | $47.77 | $99,350 |
Sacramento, CA | 2,120 | $49.33 | $102,610 |
Salinas, CA | 220 | $53.61 | $111,510 |
San Diego, CA | 1,760 | $51.11 | $106,320 |
San Francisco, CA | 3,780 | $59.29 | $123,330 |
San Jose, CA | 1,720 | $58.83 | $122,370 |
San Luis Obispo, CA | 270 | $54.05 | $112,420 |
Santa Cruz, CA | 230 | $56.20 | $116,900 |
Santa Barbara, CA | 460 | $63.08 | $131,200 |
Santa Rosa, CA | 460 | $57.56 | $119,730 |
Stockton, CA | 470 | $51.08 | $106,250 |
Vallejo, CA | 190 | $55.05 | $114,510 |
Porterville, CA | 230 | $49.14 | $102,210 |
Yuba City, CA | 80 | $50.72 | $105,500 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.