What is the Average Salary for Dental Receptionists in Georgia?
Search Dental Receptionist JobsHow much does a Dental Receptionist make in Georgia? The average Dental Receptionist salary in Georgia is $32,810 ( $15.77 per hour) as of 2023, but the range typically falls between $27,600 and $36,910. Dental Receptionist salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
Average Dental Receptionist salary for Georgia
(Percentile wage estimates for Dental Receptionists)
Loading Chart
Average Dental Receptionist salary by metro-area
City | Employed Dental Receptionists | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Albany, GA | 640 | $14.62 | $30,400 |
Athens, GA | 890 | $15.23 | $31,680 |
Atlanta, GA | 22,150 | $16.53 | $34,380 |
Augusta, GA | 1,730 | $14.67 | $30,510 |
Brunswick, GA | 310 | $14.39 | $29,920 |
Columbus, GA | 880 | $13.82 | $28,750 |
Dalton, GA | 390 | $15.27 | $31,770 |
Gainesville, GA | 810 | $15.57 | $32,380 |
Hinesville, GA | 130 | $14.54 | $30,250 |
Macon, GA | 800 | $15.37 | $31,970 |
Rome, GA | 400 | $15.31 | $31,830 |
Savannah, GA | 1,460 | $15.35 | $31,920 |
Valdosta, GA | 490 | $13.35 | $27,770 |
Warner Robins, GA | 640 | $14.22 | $29,580 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.