What is the Average Salary for Dental Receptionists in Florida?
Search Dental Receptionist JobsHow much does a Dental Receptionist make in Florida? The average Dental Receptionist salary in Florida is $32,420 ( $15.59 per hour) as of 2023, but the range typically falls between $28,290 and $35,910. Dental Receptionist salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
Average Dental Receptionist salary for Florida
(Percentile wage estimates for Dental Receptionists)
Loading Chart
Average Dental Receptionist salary by metro-area
City | Employed Dental Receptionists | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Fort Myers, FL | 2,400 | $15.79 | $32,850 |
Destin, FL | 820 | $15.19 | $31,600 |
Daytona Beach, FL | 1,580 | $14.03 | $29,180 |
Gainesville, FL | 850 | $14.56 | $30,280 |
Homosassa Springs, FL | 380 | $13.78 | $28,660 |
Jacksonville, FL | 5,580 | $15.76 | $32,780 |
Lakeland, FL | 1,290 | $14.70 | $30,580 |
Miami, FL | 24,150 | $16.08 | $33,440 |
Naples, FL | 1,450 | $17.02 | $35,390 |
Sarasota, FL | 3,000 | $15.95 | $33,170 |
Ocala, FL | 1,030 | $14.62 | $30,420 |
Orlando, FL | 7,890 | $15.41 | $32,050 |
Melbourne, FL | 1,760 | $15.23 | $31,690 |
Panama City, FL | 600 | $14.17 | $29,480 |
Pensacola, FL | 1,460 | $14.56 | $30,280 |
Port St. Lucie, FL | 1,410 | $15.74 | $32,740 |
Punta Gorda, FL | 560 | $15.38 | $32,000 |
Vero Beach, FL | 580 | $15.50 | $32,230 |
Sebring, FL | 250 | $14.06 | $29,250 |
Tallahassee, FL | 1,160 | $14.40 | $29,960 |
Tampa, FL | 10,450 | $15.33 | $31,890 |
The Villages, FL | 370 | $14.53 | $30,220 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.