What is the Average Salary for Dental Assistants in Michigan?
Search Dental Assistant JobsHow much does a Dental Assistant make in Michigan? The average Dental Assistant salary in Michigan is $42,040 ( $20.21 per hour) as of 2023, but the range typically falls between $35,960 and $47,230. Dental Assistant salary ranges can vary widely depending on many important factors, including education, certifications, additional skills, as well as years of experience.
Average Dental Assistant salary for Michigan
(Percentile wage estimates for Dental Assistants)
Loading Chart
Average Dental Assistant salary by metro-area
City | Employed Dental Assistants | Average Hourly Wage | Average Annual Salary |
---|---|---|---|
Ann Arbor, MI | 590 | $21.62 | $44,960 |
Battle Creek, MI | 110 | $19.39 | $40,340 |
Bay City, MI | 80 | $18.95 | $39,420 |
Detroit, MI | 5,540 | $19.99 | $41,580 |
Flint, MI | 430 | $19.86 | $41,320 |
Grand Rapids, MI | 1,340 | $21.07 | $43,820 |
Jackson, MI | 150 | $20.28 | $42,180 |
Kalamazoo, MI | 330 | $20.83 | $43,320 |
Lansing, MI | 480 | $20.43 | $42,490 |
Midland, MI | 110 | $19.93 | $41,440 |
Monroe, MI | 100 | $19.29 | $40,120 |
Muncie, IN | 140 | $19.25 | $40,050 |
Benton Harbor, MI | 120 | $20.24 | $42,100 |
Saginaw, MI | 220 | $19.72 | $41,010 |
All data above was collected by the Bureau of Labor Statistics and is updated as of May 2023.